The Bangle Size Guide
A "2.6" is not always a 2.6. Traditional bangle sizes are labels, not measurements, and every bangle type is shaped on a different mold. So we measured the real inner diameter of every type we make and published all of it here.The first complete, measured size guide for traditional bangles.
How to Measure
Measure a bangle you own
The most reliable method: measure a bangle that already fits you well.
- 1
Take a bangle that fits you comfortably.
- 2
Place it on a flat surface and lay a ruler across the widest part of the inner opening.
- 3
Read the inner diameter in centimeters, from inside edge to inside edge.
- 4
Match it against the measured chart of the bangle type you want below.
Tips for an Accurate Fit
- Bangles are slip-on: they must pass over your knuckles, so the hand measurement matters more than the wrist.
- When between sizes, choose the larger one for comfort.
- Measure at the end of the day, hands swell slightly by evening.
- Still unsure? Message us on WhatsApp with your measurement and we will match the size for you.
Need a hand? Message us on WhatsApp with your measurement and we will match the size.
Size Charts by Bangle Type
Each chart shows the actual measured inner diameter for that type, not the generic label.
Classic
Flat face, squared edges
The everyday classic: a clean flat band that sits flush on the wrist and stacks neatly.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.2 cm (42 mm) |
| 2.0 | 4.7 cm (47 mm) |
| 2.2 | 5 cm (50 mm) |
| 2.4 | 5.8 cm (58 mm) |
| 2.6 | 6 cm (60 mm) |
| 2.8 | 6.6 cm (66 mm) |
| 2.10 | 6.6 cm (66 mm) |
Wire
Slim round wire
Our most delicate bangle: the thinnest rounded profile, made for stacking in numbers.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.2 cm (42 mm) |
| 2.4 | 5.7 cm (57 mm) |
| 2.6 | 5.85 cm (58.5 mm) |
| 2.8 | 6.4 cm (64 mm) |
| 2.10 | 6.6 cm (66 mm) |
Slim
Round, slim
A slim rounded profile with a touch more presence than Wire.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.2 cm (42 mm) |
| 2.0 | 5 cm (50 mm) |
| 2.2 | 5.3 cm (53 mm) |
| 2.4 | 5.5 cm (55 mm) |
| 2.6 | 5.8 cm (58 mm) |
| 2.8 | 6.5 cm (65 mm) |
| 2.10 | 6.7 cm (67 mm) |
Half Bala
Domed outside, flat inside
Half-round profile: a smooth dome on the outside, flat and comfortable against the skin.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.2 cm (42 mm) |
| 2.2 | 5.3 cm (53 mm) |
| 2.4 | 5.6 cm (56 mm) |
| 2.6 | 6.7 cm (67 mm) |
| 2.8 | 6.5 cm (65 mm) |
| 2.10 | 6.7 cm (67 mm) |
Bala
Full round tube
The boldest traditional silhouette: a full rounded tube with real weight to its look.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.6 cm (46 mm) |
| 2.0 | 4.7 cm (47 mm) |
| 2.2 | 5.2 cm (52 mm) |
| 2.4 | 5.9 cm (59 mm) |
| 2.6 | 6.2 cm (62 mm) |
| 2.8 | 6.5 cm (65 mm) |
| 2.10 | 6.7 cm (67 mm) |
Ribbon
Ultra-thin flat blade
Feather-light and ultra-slim: a flat profile that almost disappears on the wrist.
| Size | Inner Diameter |
|---|---|
| 2.4 | 5.5 cm (55 mm) |
| 2.6 | 6 cm (60 mm) |
| 2.8 | 6.4 cm (64 mm) |
| 2.10 | 6.7 cm (67 mm) |
Kakon
Straight-walled band
A structured band with straight walls and a clean modern line.
| Size | Inner Diameter |
|---|---|
| 2.4 | 5.6 cm (56 mm) |
| 2.6 | 6.2 cm (62 mm) |
| 2.8 | 6.5 cm (65 mm) |
Cuff
Wide domed band
The widest of the family: a broad, gently domed band with real statement presence.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.5 cm (45 mm) |
| 2.2 | 5.4 cm (54 mm) |
| 2.4 | 5.9 cm (59 mm) |
| 2.6 | 6.3 cm (63 mm) |
| 2.8 | 6.6 cm (66 mm) |
| 2.10 | 7 cm (70 mm) |
Band
Flat band, squared edges
A crisp flat band with squared edges on a round silhouette.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.2 cm (42 mm) |
| 2.4 | 5.8 cm (58 mm) |
| 2.6 | 6.2 cm (62 mm) |
| 2.8 | 6.5 cm (65 mm) |
Diamond
Square silhouette, round rod
A square silhouette with softly rounded corners on a smooth round rod: our most distinctive shape.
| Size | Inner Diameter |
|---|---|
| 1.8 | 4.1 cm (41 mm) |
| 2.4 | 5.5 cm (55 mm) |
| 2.6 | 5.7 cm (57 mm) |
| 2.8 | 6.3 cm (63 mm) |
Every Type, Side by Side
The same labeled size is a different real measurement on every bangle type. All values are the measured inner diameter in centimeters; a dash means that type is not made in that size.
| Size | Classic | Wire | Slim | Half Bala | Bala | Ribbon | Kakon | Cuff | Band | Diamond |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 | 4.2 | 4.2 | 4.2 | 4.2 | 4.6 | – | – | 4.5 | 4.2 | 4.1 |
| 2.0 | 4.7 | – | 5 | – | 4.7 | – | – | – | – | – |
| 2.2 | 5 | – | 5.3 | 5.3 | 5.2 | – | – | 5.4 | – | – |
| 2.4 | 5.8 | 5.7 | 5.5 | 5.6 | 5.9 | 5.5 | 5.6 | 5.9 | 5.8 | 5.5 |
| 2.6 | 6 | 5.85 | 5.8 | 6.7 | 6.2 | 6 | 6.2 | 6.3 | 6.2 | 5.7 |
| 2.8 | 6.6 | 6.4 | 6.5 | 6.5 | 6.5 | 6.4 | 6.5 | 6.6 | 6.5 | 6.3 |
| 2.10 | 6.6 | 6.6 | 6.7 | 6.7 | 6.7 | 6.7 | – | 7 | – | – |
Sizing Questions
Still Not Sure?
Send us your hand or bangle measurement on WhatsApp and we will match it to the right size, no guesswork.